BMW E30 - 1. Maintenance instruction 1.1.2. Overall dimensions 1.1.3. Driver's seat 1.1.4. Dashboard 1.1.5. Keys for the car equipped with an immobilizer 1.1.6. Window regulators 1.1.7. Safety cushions 1.1.8. On-board computer 1.1.9. Indexes 1.1.10. Voltmeter 1.1.11. Tachometer 1.1.12. The counter of the total passable way 1.1.13. Sound signal 1.1.14. 3-staged automatic transmission 1.1.15. 4-staged automatic transmission 1.1.16. Mechanical transmission 1.1.17. Emergency brake 1.1.18. Car running in period 1.1.19. Fuel 1.1.20. Threefold catalytic converter 1.1.21. Engine oil 1.1.22. Brakes 1.1.23. Rules of placement of freight in a luggage carrier 1.1.24. Launch of the engine and driving 1.1.25. Methods of driving 1.1.26. Towage of the trailer 1.1.27. Actions at refusal of launch of the engine 1.1.28. A start order from the additional battery 1.1.29. If the engine decayed during the movement 1.1.30. Actions at an engine overheat 1.1.31. Actions at a wheel puncture 1.1.32. Rules of towing 1.1.33. Check of pressure in tires 1.1.34. Check of a state and replacement of tires 1.1.35. Shift of wheels 1.1.36. Installation of winter tires and chains 1.1.37. Check of an external condition of the battery 1.1.38. Battery charging 1.1.39. Specifications + 2. Maintenance + 3. Engine + 4. Cooling system + 5. Heating and ventilation + 6. Fuel system + 7. Exhaust system + 8. Transmissions + 9. Coupling + 10. Brake system + 11. Running gear + 12. Body + 13. Electric equipment + 14. Useful tips
|
| Codes of BMW engines
|
| Engine | Konstr. (see the note) | Volume | Power supply system (see the note) |
| M10B15 | SOHC/L4 | 1.5 | With |
| M10B16 | 1.6 | With |
| M10B18 | 1766 | With |
| M10B18 | 1766 | K, L |
| M10B20 | 2.0 | With |
| M10B20 | 2.0 | K, L |
| M60 (old) | SOHC/L6 | 2.0 2.3 | With K |
| M20B20 | SOHC/L6 | 1990 | L |
| M20B20 | 1990 | M |
| M20B23 | 2316 | K, L |
| M20B25 | 2494 | M1.3 |
| M20B27eta | 2693 | M1.0 |
| M21 | SOHC/L6 | 2443 | d td |
| M69 | SOHC/L6 | 3.2 | K |
| M86 2.8 | SOHC/L6 | 2788 | 2C |
| M86 2.8 | 2788 | K, L |
| M86 3.0 | 2985 | 2C |
| M86 3.2 | 3210 | K, L |
| M86 3.5 | 3535 | L |
| M30B25 | SOHC/L6 | 2474 | L |
| M30B28 | 2788 | K, L |
| M30B30 | 2985 | M |
| M30B32 | 3210 | L, M1.0 |
| M30B34 | 3430 | L, M1.0 – 1.3 |
| M102B32 | SOHC/L6 | 3210 | M1.0 t |
| M102B34 | 3430 |
| M40 | SOHC/L4 | 1795 | With L |
| M41 | SOHC/L4 | 1.7 | tds |
| M42 | DOHC/L4 | 1.8 | M1.7 |
| M43 | SOHC/L4 | 1596 | M |
| M43TU | 1.9 |
| M44 | DOHC/L4 | 1.9 | M5.2 |
| M47 | DOHC/L4 | 2.0 | vitd |
| M50B20 | DOHC/L6 | 1991 | M3.1 |
| M50B25 | 2494 |
| M50B20TU | DOHC/L6v | 1991 | M3.3.1 |
| M50B25TU | 2494 |
| M51 | SOHC/L6 | 2.5 | td tds |
| M52B20 | DOHC/L6 | 1991 | MS41.1 |
| M52B25 | 2494 |
| M52B28 | 2793 |
| M57 | DOHC/L6 | 3.0 | vitd |
| M60B30 | DOHC/V8 | 3.0 | M3.3 |
| M60B40 | 4.0 |
| M62B35 | DOHC/V8 | 3498 | M |
| M62B44 | 4398 | MS41.1 |
| M70B50 | SOHC/V12 | 5.0 | M1.2 |
| M70B50 | 5.0 | M1.7 |
| M70B56 | 5.6 | M |
| M73 | SOHC/V12 | 5.4 | M5.2 |
| Motors of office BMW Motorsport
|
| M12 | DOHC/L4 | 2.0 | K (?) K(?)t |
| M13 | DOHC/L4 | 1.5 | K(?)t |
| S14 | DOHC/L4 | 2.3 | M |
| S38B35 | DOHC/L6 | 3.5 | M |
| S38B35 | 3.5 | M1.0///M |
| S38B36 | 3.6 | M1.2///M |
| S38B38 | 3.8 | M1.2///M |
| S50B30 | DOHC/L6v | 3.0 | M3.3 |
| S50B32 | MS41.1 |
| S52 | DOHC/L6v | 3.2 | M |
| S62 | DOHC/V8v | 4.9 | M |
| S70 | DOHC/V12v | 6.1 | ? |
| S80B36 | DOHC/L6 | 3.6 | M |
| S80B38 | 3.8 |
| In construct: SOHC = 1 cam-shaft (2 valves / tsit.), DOHC = 2 cam-shafts (4 valves / tsit.); L = line, V = V-shaped; v = VANOS (variable valve timing). |
| In a power supply system: C = carburetor, K = K-Jetronic, L = L-Jetronic, M = Motronic, d = diesel, t = turbo, s = intercooler, vi = Variable incidence. |
| Codes of BMW engines
|
| Engine | Power (лс@об / mines) (see the note) | The moment (ft/lb@rpm) (see the note) | Years | Models |
| M10B15 | 75 @?
| ? | ?
| E21 |
| M10B16 | 90@5700 | 83@3000 | 66–81 | E21 |
| M10B18 | 98@5250 | 108@3000 | 71–84 | E12, E21, E28 |
| M10B18 | 105 @? | ? | 79–82 | E21, E30 |
| M10B20 | 109@5500 | 118@3000 | 68–77 | E12, E21 |
| M10B20 | 125 @? | ? | 71–77 | E12, E21 |
| M60 (old) | 122 @? 143 @? | ? ? | 77–82 77–82 | E12, E21 E21 |
| M20B20 | 125@6000 | 120@4000 | 82–87 | E28, E30 |
| M20B20 | 129@6000 | 128@4000 | 85–89 | E28, E30 |
| M20B23 | 143@5300 | 151@4000 | 82–91 | E30 |
| M20B25 | 170@5800 | 167@4000 | 82–91 | E30, E34 |
| M20B27eta | 125@4250 | 177@3250 | 84-87 | E28, E30 |
| M21 | 86@4600 115@4800 | 112@2500 155@2400 | 85–86 83–91 | E28, E30 E28, E30 |
| M69 | ? | ? | 76–79 | E24 |
| M86 2.8 | 170@5800 | ? @4000
| 77–79 | E12, E23 |
| M86 2.8 | 177@5800 | ? @4300 | 78–81 | E12, E23, E24 |
| M86 3.0 | 184@5500 | ? @3500 | 77–79 | E23, E24 |
| M86 3.2 | 197@5500 | ? @4300 | 76–82 | E23, E24 |
| M86 3.5 | 217@5100 | ? @4000 | 79–82 | E23 |
| M30B25 | 150@5500 | 159@4000 | ? –87 | E28 |
| M30B28 | 184@5800 | ? @4300 | 81–87 | E23, E24, E28 |
| M30B30 | 197@580 | 177@4000 | 86–94 | E32, E34 |
| M30B32 | 197@5500 | ? @4300 | 81–84 | E23, E24, E28 |
| M30B34 | 218@5200 | 229@4000 | 80–93 | E23, 24, 28, 32, 34 |
| M102B32 | 252@5200 | 252@2600 | 79–83 | E23:745i |
| M102B34 | 252@5200 | 279@2200 | 84–86 |
| M40 | ? 115@5500 | ? 124@3900 | 87–91 87 on | E30:316 E30/36, Z3 |
| M41 | 90@4400 | 140@2000 | 95 on | E36 |
| M42 | 140@6000 | 129@4500 | 89–96 | iS:E30/36, Z3 |
| M43 | 102@5500 | 111@3900 | 89–98 | E30, E36 |
| M43TU | 118@5500 | 133@3900 | 98 on | E46 |
| M44 | 140@6000 | 133@4300 | 96 on | E36, 318iS, Z3 |
| M47 | 136@4000 | 207@1750 | 98 on | E46 |
| M50B20 | 150@6000 | 140@4700 | ? | E34, E36 |
| M50B25 | 192@6000 | 181@4700 | ? |
| M50B20TU | 150@5900 | 140@4200 | 89–98 | E34, E36 |
| M50B25TU | 192@5900 | 181@4200 | 89–95 |
| M51 | 115 @? 143@4800 | 155 @? 192@2200 | 93 on 90 on | E36, E34 E36, E34, E39 |
| M52B20 | 150@5900 | 115@3500 | 95 on | E36 |
| M52B25 | 170@5500 | 180@3500 | E34, E36 |
| M52B28 | 193@5500 | 207@3500 | E36, E39 |
| M57 | 184@4000 | 288@1750 | 98 on | E39 E38 |
| M60B30 | 218 @? | ? | 93–96 | E32, E34 |
| M60B40 | 286@5800 | 295@5100 | E31, E32, E34 |
| M62B35 | 235@5700 | 236@5700 | 96 on | E38 |
| M62B44 | 286@5700 | 310@3900 | E31, E34, E38, E39 |
| M70B50 | ? | ? | 88–90 | E32:750iL |
| M70B50 | 300@5200 | 332@3900 | 91–94 | E31, E32:750iL |
| M70B56 | 380@5300 | 406@4000 | 94 on | E31:850CSi |
| M73 | 326@5000 | ? | 96 on | E38:750iL |
| Motors of office BMW Motorsport
|
| M12 | ? ? | ? ? | ? ? | Formula 2 320i Group 5 |
|
M13
| ? | ? | ? | Formula 1 |
| S14 | 215@6750 | 181@4750 | 90–91 | E30 M3 |
| S38B35 | 277@6500 | 238@5000 | 79–08 | M1 |
| S38B35 | 286@6500 | 245@4500 | 85–90 | E28:M5,M6 |
| S38B36 | 315@6900 | 260@4750 | 91–92 | E34:M5 |
| S38B38 | 340@6900 | 289@4500 | 92–96 | E34:M5 |
| S50B30 | 241@6900 | 236@3600 | 93–95 | E36:M3 |
| S50B32 | 96 on |
| S52 | 321@7400 | 258@3250 | 96 on | E36:M3 |
| S62 | 400@6600
| 369@3800 | 98 on | E39:M5 |
| S70 | ? | ? | ? | McLaren F1 |
| S80B36 | ? | ? | ? | E34:M5 |
| S80B38 |
| For the transfer from ft/lb to Nm – to increase at 1:36 (100 ft/lb = 136 Nm). |
| For the transfer from h.p. to KW – to increase on 0.734 (100 h.p. = 73.35 KW). |
Specifications for the BMW cars of the 3rd series (E21, E30)
| MAIN SIZES [1]
|
| Size (mm) | E21 (till 1983) | E30 (since 1983) |
| Length | 4355 | 4325 |
| Width | 1610 | 1645 |
| Height | 1380 | 1380 |
| Wheel base | 2563 | 2570 |
| Track: |
| – forward wheels: |
| • 316/318 | 1366 | 1407 |
| • 320/323 | 1387 | 1407 |
| – back wheels: |
| • 316/318 | 1373 | 1415 |
| • 320 | 1396 | 1415 |
| • 323 | 1401 | 1415 |
| WEIGHT OF THE CAR [2]
|
| Model (check point fur / bus) | E21 (till 1983) | E30 (since 1983) |
| 316 | 1020/1030 | 990/1000 |
| 318i | 1030/1040 | 1000/1100 |
| 320, 320i | 1090/1100 | 1060/1080 |
| 323i | 1110/1120 | 1090/1110 |
| 316 4-door | – | 1015/1025 |
| 316i 4-door | – | 1025/1035 |
| 320i 4-door | – | 1085/1105 |
| 323i 4-door | – | 1115/1135 |
| The maximum weight of the towed trailer
|
| Without brakes | 500 kg |
| With brakes (to biases in 12%, a check point fur / bus) | 1200/1000 kg |
| The maximum load on a roof | 75 kg |
| SERVICE [3]
|
| Technical liquids
|
| Engine oil | SAE 15W/40 – 20W/50 API SF/CD |
| Manual transmission | SAE 80 API GL5 gearbox oil; MIL L2105C |
| Automatic transmission | transmission Dextron II liquid |
| Main transfer | gippoidny SAE 90 oil |
| Antifreeze | on the basis of ethylene glycol |
| Brake fluid (brakes and coupling) | J1703 or DOT3 (E30-DOT4) |
| Power steering | transmission Dextron II liquid |
| Fuel
|
| Ethylated gasoline | OCH = 98 |
| Unleaded gasoline | OCH = 95 |
| Bearings of forward and back wheels | Retinax A lubricant |
| Filling capacities
|
| Engine oil (including the filter): |
| – 316/318/320-4 | 4,0 l |
| – 316i/320i | 4,0 l |
| – 320-6/323i/325i | 4,25 l |
| Manual transmission
|
| 4-speed till 1983. | 1,0 l |
| 5-speed till 1983. | 1,5 l |
| 4-speed sports | 1,5 l |
| 5-speed since 1983. | 1,15 l |
| The automatic transmission (together with the hydrotransformer and a cooler)
|
| 3-speed | 5,7 – 6,1 l |
| 4-speed | 6,4 l |
| Cooling system
|
| 316/318i till 1983 | 7,2 l |
| 320/320i till 1983 | 12,0 l |
| 316/318i since 1983 | 7,0 l |
| 320/323i/325i since 1983 | 10,5 l |
| Models with the air conditioner | 11,0 l |
| Power steering | 1,2 l |
| Main transfer
|
| Till 1983 | 0,95 l |
| 316/320i since 1983 | 0,9 l |
| 323i since 1983 | 1,7 l |
| Fuel tank
|
| Till 1983 | 58 l |
| Since 1983 | 55 l (52 l) |
| Density of electrolyte (g/cm3)
|
| It is completely discharged | 1,12 |
| 50% of charging | 1,20 |
| 100% of charging | 1,28 |
| Pressure in tires (bars)
|
| Size of tires | lobbies | back |
| 316/318i
|
| 165 SR13 82S | 1,9 | 1,9 |
| 165 SR13 82Q M+S | 1,9 | 1,9 |
| 185/70 HR13 84H | 1,9 | 1,9 |
| 185/70 HR13 84Q M+S | 1,9 | 1,9 |
| The others | 1,8 | 2,0 |
| 320/320i/323i
|
| 185/70 HR13 84H | 2,0 | 2,0 |
| 185/70 SR13 82Q M+S | 2,0 | 2,0 |
| 165 SR13 82Q M+S | 2,0 | 2,0 |
| 185/70 HR13 84T M+S | 2,1 | 2,1 |
| 320i
|
| 195/60 HR14 85H | 2,1 | 2,2 |
| 200/60 R365 88H TD | 1,8 | 2,0 |
| 200/60 R365 88Q M+S TD | 2,1 | 2,2 |
| 200/60 R365 88T M+S TD | 2,1 | 2,2 |
| 320i/323i
|
| 195/60 SR14 Q M+S | 2,1 | 2,2 |
| 195/60 VR14 | 2,1 | 2,2 |
| 195/60 HR14 85 T M+S | 2,1 | 2,2 |
| 175/70 SR14 82 M M+S | 2,1 | 2,2 |
| 175/70 HR14 82 T M+S | 2,3 | 2,4 |
| 323i
|
| 200/60 VR 365 TD | 1,8 | 2,0 |
| 200/60 R 265 88 Q M+S | 2,1 | 2,2 |
| 325i
|
| 195/65 VR14 | 2,1 | | |